Property Attributes
- MLS#OM726674
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityFLORAL CITY
- AreaFloral City
- NeighborhoodKEATINGS SUB
- Zip34436
- StyleContemporary
- Year Built1953
- Taxes$ 3972
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.48 Acres
Data Source:
Stellar MLS
Property Description
Beautiful WATERFRONT homefront in Floral City! Hurry to see this large three bedroom home on the chain of lakes in Floral City. This home offers some of the prettiest trees and THE BEST LOCATION! Huge master bedroom with skylight has double closets and a giant 5x5 travertine walk in shower for the master bath. The living room has a wood burning fireplace and leads to a large sun room overlooking a screen porch to the waterfront. A 14 x 16 covered dock stretches out 84 feet into the lake! Mature landscaping and fenced back yard. Call for showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Floral City Elementary School Elementary School | Inverness Middle School Middle School | Citrus High School High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $465,000 |
| 8/28/2026 | 14$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | CLR |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KEATINGS SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 41S to left on Kabrich to right on Old Floral City Road to left on Keating Park Drive to left on Whalen to left on Aloysia turns into Devilsneck Road - home on right. |
| High School | Citrus High School |
| City | FLORAL CITY |
| Senior Community Y/N | false |
| MLS Area | 34436 - Floral City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21003 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Floral City Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3972.72 |
| Middle/Junior High School | Inverness Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM726674 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | KEATINGS SUB PB 2 PG 31 E1/2 OF LOT 7 & ALL OF LOT 8 BLK 1 |
| Water View | Lake - Chain of Lakes |
| Water Access Type | Lake - Chain of Lakes |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE* |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Skylight(s),Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Circular Driveway |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 21003 |
| Foundation Details | Slab |
| Building Area Total | 2524 |
| Lot Dimensions | 75 x 261 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:55 AM UTC