Property Attributes
- MLS#G5116384
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodWOODLAND ESTATES UNIT 02B
- Zip34428
- StyleRanch
- Year Built1975
- Taxes$ 7010
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2716
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Fisherman's dream! Deep water canal with direct access to the Crystal River & Gulf! 2 sided dock w/10,000 pound lift - 3 bedrooms 2 1/2 baths, totally renovated, wood cabinets, granite, engineered wood flooring - metal roof, open floor plan - it's time to enjoy Florida Waterfront Living!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal River Primary School Elementary School | Crystal River Middle School Middle School | Crystal River High School High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Dishwasher,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | RW |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Brackish |
| Assoc Fee Paid Per | Annually |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODLAND ESTATES UNIT 02B |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US #19 to NW 19th Street to end, L on NW 21st Ct- house on corner. |
| High School | Crystal River High School |
| City | CRYSTAL RIVER |
| Senior Community Y/N | false |
| MLS Area | 34428 - Crystal River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13080 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Crystal River Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 7010.35 |
| Middle/Junior High School | Crystal River Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5116384 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | WOODLAND ESTS UNIT 2B PB 4 PG 29 LOT 10 BLK 19 |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Water Access Y/N | true |
| Monthly HOA Amount | 8.33 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 13080 |
| Foundation Details | Block,Slab |
| Building Area Total | 3244 |
| Lot Dimensions | 80 x 164 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:55 AM UTC